Provider Comparison Matrix
8 AI API providers. 17 compliance categories. One table that shows you exactly what each provider allows, restricts, or prohibits.
โ
Allowedโ ๏ธReview๐ซProhibited
| Use Case | OpenAI | Anthropic | Google (Gemini) | Groq | Cerebras | SambaNova | Mistral | Cohere |
|---|---|---|---|---|---|---|---|---|
| ๐SaaS with Own Key | โ | โ | โ | โ | โ | โ | โ | โ |
| ๐ฌChatbot / Assistant | โ | โ | โ | โ | โ | โ | โ | โ |
| ๐RAG / Embeddings | โ | โ | โ | โ | โ | โ | โ | โ |
| โจ๏ธCode Generation | โ | โ | โ | โ | โ | โ | โ | โ |
| โ๏ธContent Writing | โ | โ | โ | โ | โ | โ | โ | โ |
| ๐จImage Generation | โ | โ | โ | โ | โ | โ | โ | โ |
| ๐Data Analysis | โ | โ | โ | โ | โ | โ | โ | โ |
| ๐Translation | โ | โ | โ | โ | โ | โ | โ | โ |
| ๐Education / Tutoring | โ | โ | โ | โ | โ | โ | โ | โ |
| Restricted & Prohibited Categories | ||||||||
| ๐ธFree Tier Commercial Use | โ | โ | โ | ๐ซ | ๐ซ | ๐ซ | โ ๏ธ | ๐ซ |
| ๐ง Train Competing Models | ๐ซ | ๐ซ | ๐ซ | โ ๏ธ | โ ๏ธ | ๐ซ | โ ๏ธ | ๐ซ |
| ๐Accept User API Keys (BYOK) | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ |
| ๐ชResell / Proxy API Access | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ |
| โ๏ธHigh-Stakes Decisions | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ |
| ๐ซHarmful Content | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ |
| ๐Circumvent Safety / Limits | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ |
| ๐๏ธSurveillance / Tracking | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ | ๐ซ |
| Totals | 10 โ
0 โ ๏ธ7 ๐ซ | 10 โ
0 โ ๏ธ7 ๐ซ | 10 โ
0 โ ๏ธ7 ๐ซ | 9 โ
1 โ ๏ธ7 ๐ซ | 9 โ
1 โ ๏ธ7 ๐ซ | 9 โ
0 โ ๏ธ8 ๐ซ | 9 โ
2 โ ๏ธ6 ๐ซ | 9 โ
0 โ ๏ธ8 ๐ซ |
Based on publicly available Terms of Service as of early 2025. Not legal advice. Click any provider name to see detailed ToS breakdown.
๐ก๏ธCheck Your Use Caseโ
Describe what you're building and get instant compliance results across all providers.